Khanapara Teer Previous Results

Khanapara teer previous results list can be useful to back test your teer formula before paying.
Khanapara teer previous results list can be useful to back test your teer formula before paying.
Khanapara teer previous results are the old results of Khanapara teer that are announced Monday to Saturday. We have listed Khanapara teer previous results from 2016 till yesterday for teer player to verify any teer formula before anyone invest on any number.
We want you to enter the match as a skilled teer competitor from Khanapara Teer player. And we are with you to deliver the greatest precision and velocity to the daily Khanapara teer result and Khanapara teer previous results. Every day we have discussed all of the prior Khanapara teer previous results accessible for you. So you can visit here on a regular basis to understand the Khanapara teer previous results and daily results. All information will be modified according to Teer Results accessibility. In order to help teer players in India, we are duty bound on providing all the required data (such as: this Khanapara teer previous results).
Let us emphasize this point that theteer.com is for teer community and we want co-operation from all of you. We have listed Khanapara teer previous results from October 2016 till yesterday & there might be some Khanapara teer previous results are incorrect or similarly if you have Khanapara Teer older previous results which are not listed here in both such case we request you to send us an email or Message us on TheTeer in order to rectify this as early as possible.
Date | F/R | S/R |
---|---|---|
06-03-2021 | 82 | 29 |
05-03-2021 | 42 | 11 |
04-03-2021 | 58 | 60 |
03-03-2021 | 01 | 52 |
02-03-2021 | 49 | 59 |
01-03-2021 | 73 | 66 |
27-02-2021 | 07 | 98 |
26-02-2021 | 48 | 85 |
25-02-2021 | 14 | 89 |
24-02-2021 | 17 | 22 |
23-02-2021 | 88 | 42 |
22-02-2021 | 22 | 31 |
20-02-2021 | 95 | 18 |
19-02-2021 | 57 | 66 |
18-02-2021 | 01 | 48 |
17-02-2021 | 59 | 47 |
16-02-2021 | 14 | 08 |
15-02-2021 | 97 | 39 |
13-02-2021 | 17 | 49 |
12-02-2021 | 18 | 93 |
11-02-2021 | 32 | 21 |
10-02-2021 | 48 | 52 |
09-02-2021 | 14 | 15 |
08-02-2021 | 45 | 70 |
06-02-2021 | 12 | 62 |
05-02-2021 | 76 | 61 |
04-02-2021 | 05 | 03 |
03-02-2021 | 36 | 66 |
02-02-2021 | 58 | 32 |
01-02-2021 | 18 | 07 |
Date | F/R | S/R |
---|---|---|
30-01-2021 | 68 | 57 |
29-01-2021 | 92 | 75 |
28-01-2021 | 62 | 60 |
27-01-2021 | 70 | 10 |
25-01-2021 | 36 | 73 |
23-01-2021 | 55 | 69 |
22-01-2021 | 17 | 30 |
21-01-2021 | 99 | 81 |
20-01-2021 | 93 | 22 |
19-01-2021 | 50 | 48 |
18-01-2021 | 59 | 31 |
16-01-2021 | 45 | 16 |
15-01-2021 | 76 | 18 |
14-01-2021 | 86 | 44 |
13-01-2021 | 70 | 61 |
12-01-2021 | 32 | 85 |
11-01-2021 | 92 | 59 |
09-01-2021 | 97 | 56 |
08-01-2021 | 37 | 52 |
07-01-2021 | 55 | 36 |
06-01-2021 | 87 | 44 |
05-01-2021 | 99 | 41 |
04-01-2021 | 04 | 75 |
02-01-2021 | 91 | 89 |
Date | F/R | S/R |
---|---|---|
31-12-2020 | 94 | 42 |
30-12-2020 | 46 | 14 |
29-12-2020 | 87 | 83 |
28-12-2020 | 24 | 17 |
26-12-2020 | 32 | 73 |
24-12-2020 | 74 | 20 |
23-12-2020 | 70 | 89 |
22-12-2020 | 66 | 70 |
21-12-2020 | 90 | 61 |
19-12-2020 | 22 | 23 |
18-12-2020 | 20 | 87 |
17-12-2020 | 99 | 30 |
16-12-2020 | 53 | 27 |
15-12-2020 | 44 | 11 |
14-12-2020 | 49 | 66 |
12-12-2020 | 47 | 32 |
11-12-2020 | 41 | 24 |
10-12-2020 | 71 | 31 |
09-12-2020 | 17 | 96 |
08-12-2020 | 97 | 37 |
07-12-2020 | 64 | 62 |
05-12-2020 | 18 | 30 |
04-12-2020 | 38 | 53 |
03-12-2020 | 01 | 23 |
02-12-2020 | 76 | 61 |
01-12-2020 | 22 | 88 |
Date | F/R | S/R |
---|---|---|
30-11-2020 | 75 | 69 |
28-11-2020 | 04 | 04 |
27-11-2020 | 55 | 47 |
26-11-2020 | 03 | 54 |
25-11-2020 | 71 | 78 |
24-11-2020 | 38 | 63 |
23-11-2020 | 61 | 43 |
21-11-2020 | 19 | 71 |
20-11-2020 | 83 | 65 |
19-11-2020 | 74 | 56 |
18-11-2020 | 47 | 38 |
17-11-2020 | 61 | 81 |
16-11-2020 | 68 | 54 |
14-11-2020 | 87 | 48 |
13-11-2020 | 05 | 88 |
12-11-2020 | 09 | 10 |
11-11-2020 | 95 | 26 |
10-11-2020 | 03 | 28 |
09-11-2020 | 23 | 64 |
07-11-2020 | 84 | 60 |
06-11-2020 | 79 | 38 |
05-11-2020 | 92 | 83 |
04-11-2020 | 56 | 86 |
03-11-2020 | 36 | 23 |
02-11-2020 | 57 | 96 |
Date | F/R | S/R |
---|---|---|
31-10-2020 | 92 | 29 |
30-10-2020 | 20 | 11 |
29-10-2020 | 73 | 22 |
28-10-2020 | 86 | 90 |
27-10-2020 | 28 | 20 |
24-10-2020 | 57 | 39 |
23-10-2020 | 53 | 73 |
22-10-2020 | 63 | 48 |
21-10-2020 | 69 | 71 |
20-10-2020 | 24 | 11 |
19-10-2020 | 36 | 28 |
17-10-2020 | 60 | 20 |
16-10-2020 | 29 | 30 |
15-10-2020 | 48 | 58 |
14-10-2020 | 41 | 63 |
13-10-2020 | 14 | 34 |
12-10-2020 | 46 | 78 |
10-10-2020 | 64 | 31 |
09-10-2020 | 19 | 10 |
08-10-2020 | 77 | 71 |
07-10-2020 | 83 | 61 |
06-10-2020 | 20 | 13 |
05-10-2020 | 79 | 76 |
03-10-2020 | 22 | 59 |
02-10-2020 | 00 | 68 |
01-10-2020 | 84 | 10 |
Date | F/R | S/R |
---|---|---|
30-09-2020 | 86 | 27 |
29-09-2020 | 26 | 81 |
28-09-2020 | 15 | 01 |
26-09-2020 | 19 | 14 |
25-09-2020 | 55 | 42 |
24-09-2020 | 02 | 07 |
23-09-2020 | 76 | 49 |
22-09-2020 | 09 | 20 |
21-09-2020 | 44 | 78 |
19-09-2020 | 00 | 85 |
18-09-2020 | 74 | 13 |
17-09-2020 | 75 | 24 |
16-09-2020 | 03 | 83 |
15-09-2020 | 31 | 71 |
14-09-2020 | 82 | 54 |
12-09-2020 | 00 | 22 |
11-09-2020 | 81 | 75 |
10-09-2020 | 27 | 61 |
09-09-2020 | 58 | 57 |
08-09-2020 | 55 | 24 |
07-09-2020 | 93 | 34 |
05-09-2020 | 51 | 46 |
04-09-2020 | 59 | 32 |
03-09-2020 | 11 | 00 |
02-09-2020 | 38 | 59 |
01-09-2020 | 79 | 19 |
Date | F/R | S/R |
---|---|---|
31-08-2020 | 89 | 12 |
28-08-2020 | 59 | 44 |
27-08-2020 | 61 | 30 |
26-08-2020 | 43 | 67 |
25-08-2020 | 84 | 71 |
24-08-2020 | 87 | 49 |
21-08-2020 | 28 | 05 |
20-08-2020 | 41 | 12 |
19-08-2020 | 11 | 27 |
18-08-2020 | 43 | 79 |
17-08-2020 | 90 | 17 |
Date | F/R | S/R |
---|---|---|
20-03-2020 | 33 | 64 |
19-03-2020 | 67 | 14 |
18-03-2020 | 57 | 68 |
17-03-2020 | 88 | 03 |
16-03-2020 | 06 | 06 |
14-03-2020 | 43 | 44 |
13-03-2020 | 97 | 00 |
12-03-2020 | 89 | 45 |
11-03-2020 | 17 | 83 |
09-03-2020 | 35 | 97 |
07-03-2020 | 26 | 36 |
06-03-2020 | 31 | 28 |
05-03-2020 | 90 | 31 |
04-03-2020 | 94 | 99 |
03-03-2020 | 21 | 30 |
02-03-2020 | 82 | 80 |
Date | F/R | S/R |
---|---|---|
29-02-2020 | 68 | 90 |
28-02-2020 | 34 | 85 |
27-02-2020 | 90 | 82 |
26-02-2020 | 92 | 24 |
25-02-2020 | 12 | 49 |
24-02-2020 | 21 | 19 |
22-02-2020 | 28 | 98 |
21-02-2020 | 52 | 61 |
20-02-2020 | 99 | 65 |
19-02-2020 | 88 | 62 |
18-02-2020 | 75 | 95 |
17-02-2020 | 54 | 00 |
15-02-2020 | 38 | 88 |
14-02-2020 | 90 | 37 |
13-02-2020 | 35 | 77 |
12-02-2020 | 98 | 33 |
11-02-2020 | 21 | 56 |
10-02-2020 | 42 | 93 |
08-02-2020 | 94 | 49 |
07-02-2020 | 81 | 88 |
06-02-2020 | 03 | 25 |
05-02-2020 | 24 | 83 |
04-02-2020 | 13 | 99 |
03-02-2020 | 74 | 40 |
01-02-2020 | 33 | 03 |
31-01-2020 | 07 | 36 |
Date | F/R | S/R |
---|---|---|
30-01-2020 | 24 | 48 |
29-01-2020 | 38 | 77 |
28-01-2020 | 28 | 89 |
27-01-2020 | 95 | 14 |
25-01-2020 | 29 | 75 |
24-01-2020 | 03 | 05 |
23-01-2020 | 72 | 12 |
22-01-2020 | 71 | 64 |
21-01-2020 | 75 | 36 |
20-01-2020 | 93 | 71 |
18-01-2020 | 98 | 54 |
17-01-2020 | 48 | 73 |
16-01-2020 | 11 | 98 |
15-01-2020 | 13 | 30 |
14-01-2020 | 26 | 08 |
13-01-2020 | 43 | 05 |
11-01-2020 | 05 | 30 |
10-01-2020 | 34 | 13 |
09-01-2020 | 69 | 40 |
08-01-2020 | 43 | 48 |
07-01-2020 | 07 | 51 |
06-01-2020 | 08 | 84 |
04-01-2020 | 69 | 81 |
03-01-2020 | 50 | 85 |
02-01-2020 | 75 | 25 |
01-01-2020 | 94 | 16 |
Date | F/R | S/R |
---|---|---|
31-12-2019 | 95 | 69 |
30-12-2019 | 19 | 27 |
28-12-2019 | 84 | 03 |
27-12-2019 | 93 | 42 |
26-12-2019 | 40 | 88 |
24-12-2019 | 62 | 13 |
23-12-2019 | 19 | 14 |
21-12-2019 | 49 | 70 |
20-12-2019 | 799 | 84 |
19-12-2019 | 50 | 01 |
18-12-2019 | 17 | 21 |
09-12-2019 | 21 | 51 |
07-12-2019 | 86 | 63 |
06-12-2019 | 59 | 65 |
05-12-2019 | 97 | 81 |
04-12-2019 | 34 | 23 |
03-12-2019 | 95 | 82 |
02-12-2019 | 98 | 95 |
Date | F/R | S/R |
---|---|---|
30-11-2019 | 82 | 91 |
29-11-2019 | 48 | 40 |
28-11-2019 | 72 | 33 |
27-11-2019 | 71 | 92 |
26-11-2019 | 77 | 85 |
25-11-2019 | 46 | 45 |
23-11-2019 | 40 | 35 |
22-11-2019 | 71 | 97 |
21-11-2019 | 37 | 47 |
20-11-2019 | 07 | 04 |
19-11-2019 | 91 | 38 |
18-11-2019 | 66 | 14 |
16-11-2019 | 37 | 95 |
15-11-2019 | 21 | 19 |
14-11-2019 | 86 | 89 |
13-11-2019 | 71 | 61 |
12-11-2019 | 18 | 26 |
11-11-2019 | 63 | 98 |
09-11-2019 | 04 | 36 |
08-11-2019 | 83 | 22 |
07-11-2019 | 48 | 97 |
06-11-2019 | 38 | 34 |
05-11-2019 | 52 | 93 |
04-11-2019 | 06 | 55 |
02-11-2019 | 18 | 43 |
01-11-2019 | 23 | 21 |
Date | F/R | S/R |
---|---|---|
31-10-2019 | 52 | 05 |
30-10-2019 | 29 | 70 |
29-10-2019 | 27 | 84 |
28-10-2019 | 85 | 74 |
26-10-2019 | 13 | 81 |
25-10-2019 | 47 | 80 |
24-10-2019 | 82 | 36 |
23-10-2019 | XX | XX |
22-10-2019 | 09 | 04 |
21-10-2019 | 74 | 91 |
19-10-2019 | 71 | 23 |
18-10-2019 | 74 | 09 |
16-10-2019 | 18 | 01 |
15-10-2019 | 27 | 41 |
14-10-2019 | 16 | 17 |
12-10-2019 | 98 | 14 |
11-10-2019 | 93 | 23 |
10-10-2019 | 44 | 95 |
09-10-2019 | 23 | 85 |
07-10-2019 | 68 | 18 |
05-10-2019 | 20 | 37 |
04-10-2019 | 67 | 24 |
03-10-2019 | 10 | 44 |
02-10-2019 | 23 | 36 |
01-10-2019 | 41 | 06 |
Date | F/R | S/R |
---|---|---|
30-09-2019 | 16 | 37 |
28-09-2019 | 62 | 42 |
27-09-2019 | 95 | 65 |
26-09-2019 | 08 | 41 |
25-09-2019 | 09 | 96 |
24-09-2019 | 74 | 29 |
23-09-2019 | 10 | 12 |
21-09-2019 | 94 | 45 |
20-09-2019 | 69 | 80 |
19-09-2019 | 87 | 67 |
18-09-2019 | 37 | 49 |
17-09-2019 | 66 | 55 |
16-09-2019 | 88 | 72 |
14-09-2019 | 67 | 39 |
13-09-2019 | 98 | 46 |
12-09-2019 | 62 | 67 |
11-09-2019 | 75 | 34 |
10-09-2019 | 07 | 37 |
09-09-2019 | 46 | 38 |
07-09-2019 | 66 | 06 |
06-09-2019 | 80 | 45 |
05-09-2019 | 21 | 78 |
04-09-2019 | 02 | 07 |
03-09-2019 | 12 | 74 |
02-09-2019 | 59 | 20 |
Date | F/R | S/R |
---|---|---|
31-08-2019 | 78 | 69 |
30-08-2019 | 75 | 79 |
29-08-2019 | 37 | 39 |
28-08-2019 | 07 | 89 |
27-08-2019 | 77 | 35 |
26-08-2019 | 21 | 60 |
24-08-2019 | 81 | 52 |
23-08-2019 | 66 | 49 |
22-08-2019 | 59 | 11 |
21-08-2019 | 10 | 33 |
20-08-2019 | 48 | 44 |
19-08-2019 | 51 | 20 |
17-08-2019 | 41 | 45 |
16-08-2019 | 66 | 46 |
03-08-2019 | 16 | 63 |
14-08-2019 | 53 | 36 |
13-08-2019 | 88 | 33 |
12-08-2019 | 63 | 41 |
10-08-2019 | 42 | 82 |
09-08-2019 | 05 | 05 |
08-08-2019 | 62 | 96 |
07-08-2019 | 53 | 06 |
06-08-2019 | 77 | 52 |
03-08-2019 | 16 | 63 |
02-08-2019 | 11 | 24 |
01-08-2019 | 72 | 09 |
Date | F/R | S/R |
---|---|---|
31-07-2019 | 53 | 88 |
30-07-2019 | 52 | 90 |
29-07-2019 | 79 | 96 |
27-07-2019 | 99 | 84 |
26-07-2019 | 65 | 24 |
25-07-2019 | 11 | 43 |
24-07-2019 | 45 | 86 |
23-07-2019 | 75 | 82 |
22-07-2019 | 81 | 74 |
20-07-2019 | 84 | 66 |
19-07-2019 | 90 | 47 |
18-07-2019 | 72 | 44 |
17-07-2019 | 94 | 39 |
16-07-2019 | 92 | 20 |
15-07-2019 | 44 | 87 |
13-07-2019 | 80 | 00 |
12-07-2019 | 83 | 29 |
11-07-2019 | 45 | 35 |
10-07-2019 | 92 | 60 |
09-07-2019 | 82 | 39 |
08-07-2019 | 89 | 05 |
06-07-2019 | 08 | 51 |
05-07-2019 | 37 | 60 |
04-07-2019 | 98 | 06 |
03-07-2019 | 81 | 75 |
02-07-2019 | 52 | 88 |
01-07-2019 | 12 | 46 |
Date | F/R | S/R |
---|---|---|
29-06-2019 | 98 | 25 |
28-06-2019 | 00 | 06 |
27-06-2019 | 80 | 73 |
26-06-2019 | 13 | 96 |
25-06-2019 | 35 | 45 |
24-06-2019 | 63 | 36 |
22-06-2019 | 19 | 23 |
21-06-2019 | 60 | 47 |
20-06-2019 | 42 | 92 |
19-06-2019 | 83 | 87 |
18-06-2019 | 96 | 14 |
17-06-2019 | 40 | 70 |
15-06-2019 | 43 | 23 |
14-06-2019 | 80 | 42 |
13-06-2019 | 48 | 97 |
12-06-2019 | 46 | 06 |
11-06-2019 | 99 | 13 |
10-06-2019 | 05 | 27 |
08-06-2019 | 29 | 39 |
07-06-2019 | 77 | 50 |
06-06-2019 | 01 | 09 |
05-06-2019 | 12 | 96 |
04-06-2019 | 73 | 01 |
03-06-2019 | 53 | 11 |
01-06-2019 | 47 | 40 |
Date | F/R | S/R |
---|---|---|
31-05-2019 | 62 | 04 |
30-05-2019 | 45 | 60 |
29-05-2019 | 01 | 53 |
28-05-2019 | 72 | 26 |
27-05-2019 | 27 | 74 |
25-05-2019 | 61 | 51 |
24-05-2019 | 29 | 25 |
23-05-2019 | 06 | 07 |
22-05-2019 | 62 | 26 |
21-05-2019 | 76 | 73 |
20-05-2019 | 31 | 13 |
18-05-2019 | XX | XX |
17-05-2019 | 21 | 64 |
16-05-2019 | 95 | 00 |
15-05-2019 | 12 | 25 |
14-05-2019 | 41 | 43 |
13-05-2019 | 78 | 55 |
11-05-2019 | 82 | 38 |
10-05-2019 | 40 | 39 |
09-05-2019 | 46 | 72 |
08-05-2019 | 85 | 93 |
07-05-2019 | 81 | 60 |
06-05-2019 | 90 | 61 |
04-05-2019 | 47 | 68 |
03-05-2019 | 43 | 98 |
02-05-2019 | 05 | 40 |
01-05-2019 | 78 | 58 |
Date | F/R | S/R |
---|---|---|
30-04-2019 | 47 | 78 |
29-04-2019 | 41 | 80 |
27-04-2019 | 48 | 33 |
26-04-2019 | 43 | 59 |
25-04-2019 | 08 | 69 |
24-04-2019 | 59 | 21 |
23-04-2019 | 86 | 38 |
22-04-2019 | 32 | 05 |
20-04-2019 | 31 | 85 |
18-04-2019 | 84 | 65 |
17-04-2019 | 08 | 01 |
16-04-2019 | 95 | 60 |
15-04-2019 | 83 | 44 |
13-04-2019 | 65 | 20 |
12-04-2019 | 25 | 09 |
10-04-2019 | 38 | 48 |
09-04-2019 | 55 | 31 |
08-04-2019 | 22 | 05 |
06-04-2019 | 81 | 53 |
05-04-2019 | 87 | 98 |
04-04-2019 | 27 | 89 |
03-04-2019 | 24 | 54 |
02-04-2019 | 50 | 22 |
01-04-2019 | 82 | 24 |
Date | F/R | S/R |
---|---|---|
30-03-2019 | 78 | 76 |
29-03-2019 | 59 | 53 |
28-03-2019 | 44 | 37 |
27-03-2019 | 22 | 58 |
26-03-2019 | 35 | 17 |
25-03-2019 | 37 | 08 |
23-03-2019 | 89 | 51 |
22-03-2019 | XX | XX |
21-03-2019 | 82 | 49 |
20-03-2019 | 19 | 65 |
19-03-2019 | 40 | 62 |
18-03-2019 | 94 | 83 |
16-03-2019 | 31 | 47 |
15-03-2019 | 33 | 67 |
14-03-2019 | 96 | 46 |
13-03-2019 | 29 | 17 |
12-03-2019 | 31 | 33 |
11-03-2019 | 95 | 09 |
09-03-2019 | 15 | 22 |
08-03-2019 | 45 | 98 |
07-03-2019 | 66 | 85 |
06-03-2019 | 97 | 55 |
05-03-2019 | 48 | 86 |
04-03-2019 | 22 | 32 |
02-03-2019 | 98 | 37 |
01-03-2019 | 90 | 94 |
Date | F/R | S/R |
---|---|---|
28-02-2019 | 13 | 08 |
26-02-2019 | 60 | 60 |
25-02-2019 | 02 | 74 |
23-02-2019 | 76 | 88 |
22-02-2019 | 19 | 02 |
21-02-2019 | 27 | 72 |
20-02-2019 | 67 | 88 |
19-02-2019 | 62 | 18 |
18-02-2019 | 97 | 03 |
16-02-2019 | 41 | 85 |
15-02-2019 | 08 | 02 |
14-02-2019 | 73 | 51 |
13-02-2019 | 09 | 71 |
12-02-2019 | 89 | 45 |
11-02-2019 | 76 | 67 |
09-02-2019 | 74 | 20 |
08-02-2019 | 91 | 94 |
07-02-2019 | 13 | 21 |
06-02-2019 | 58 | 74 |
05-02-2019 | 79 | 73 |
04-02-2019 | 67 | 40 |
02-02-2019 | 30 | 32 |
01-02-2019 | 18 | 76 |
Date | F/R | S/R |
---|---|---|
31-01-2019 | 38 | 72 |
30-01-2019 | 05 | 39 |
29-01-2019 | 79 | 10 |
28-01-2019 | 97 | 35 |
25-01-2019 | 58 | 53 |
24-01-2019 | 01 | 72 |
23-01-2019 | 16 | 45 |
22-01-2019 | 30 | 57 |
21-01-2019 | 38 | 03 |
19-01-2019 | 34 | 40 |
18-01-2019 | 01 | 37 |
17-01-2019 | 82 | 92 |
16-01-2019 | 94 | 17 |
15-01-2019 | 41 | 82 |
14-01-2019 | 30 | 59 |
12-01-2019 | 84 | 87 |
11-01-2019 | 04 | 14 |
10-01-2019 | 92 | 09 |
09-01-2019 | 35 | 29 |
07-01-2019 | 01 | 25 |
05-01-2019 | 13 | 37 |
04-01-2019 | 73 | 59 |
03-01-2019 | 26 | 38 |
02-01-2019 | 17 | 12 |
01-01-2019 | 30 | 13 |
Date | F/R | S/R |
---|---|---|
12-31-2018 | 16 | 16 |
12-29-2018 | 54 | 34 |
12-28-2018 | 94 | 06 |
12-27-2018 | 08 | 79 |
12-26-2018 | 51 | 04 |
12-24-2018 | 58 | 20 |
12-22-2018 | 12 | 71 |
12-21-2018 | 57 | 82 |
12-20-2018 | 76 | 54 |
12-19-2018 | 62 | 46 |
12-18-2018 | 79 | 01 |
12-17-2018 | 44 | 42 |
12-15-2018 | 50 | 62 |
12-14-2018 | 57 | 47 |
12-13-2018 | 91 | 88 |
12-12-2018 | 58 | 51 |
12-11-2018 | 22 | 09 |
12-10-2018 | 86 | 89 |
12-08-2018 | 26 | 55 |
12-07-2018 | 70 | 46 |
12-06-2018 | 18 | 05 |
12-05-2018 | 01 | 74 |
12-04-2018 | OFF | OFF |
12-03-2018 | 35 | 53 |
12-01-2018 | 59 | 19 |
Date | F/R | S/R |
---|---|---|
11-30-2018 | 42 | 33 |
11-29-2018 | 03 | 93 |
11-28-2018 | 60 | 16 |
11-27-2018 | 00 | 24 |
11-26-2018 | 33 | 01 |
11-24-2018 | 86 | 19 |
11-23-2018 | 54 | 92 |
11-22-2018 | 16 | 53 |
11-21-2018 | 08 | 09 |
11-20-2018 | 23 | 92 |
11-19-2018 | 51 | 24 |
11-17-2018 | 85 | 92 |
11-16-2018 | 78 | 12 |
11-15-2018 | 93 | 90 |
11-14-2018 | 89 | 59 |
11-13-2018 | 32 | 17 |
11-12-2018 | 23 | 86 |
11-10-2018 | 60 | 13 |
11-09-2018 | 42 | 10 |
11-08-2018 | 30 | 46 |
11-07-2018 | 74 | 98 |
11-06-2018 | 71 | 00 |
11-05-2018 | 72 | 40 |
11-03-2018 | 88 | 22 |
11-02-2018 | 84 | 41 |
11-01-2018 | 43 | 33 |
Date | F/R | S/R |
---|---|---|
10-31-2018 | 98 | 90 |
10-30-2018 | 86 | 42 |
10-29-2018 | 96 | 46 |
10-27-2018 | 43 | 12 |
10-26-2018 | 68 | 29 |
10-25-2018 | 12 | 23 |
10-24-2018 | 28 | 61 |
10-23-2018 | 42 | 72 |
10-22-2018 | 43 | 95 |
10-20-2018 | 19 | 91 |
10-18-2018 | 93 | 38 |
10-17-2018 | 00 | 13 |
10-16-2018 | 70 | 89 |
10-15-2018 | 37 | 48 |
10-13-2018 | 67 | 98 |
10-12-2018 | 38 | 70 |
10-11-2018 | 68 | 31 |
10-10-2018 | 28 | 54 |
10-09-2018 | 04 | 93 |
10-08-2018 | 76 | 70 |
10-05-2018 | 03 | 47 |
10-04-2018 | 47 | 25 |
10-03-2018 | 51 | 27 |
10-02-2018 | 28 | 24 |
10-01-2018 | 15 | 88 |
10-01-2018 | 15 | 88 |
Date | F/R | S/R |
---|---|---|
09-28-2018 | 27 | 79 |
09-27-2018 | 66 | 19 |
09-26-2018 | 17 | 54 |
09-25-2018 | 51 | 73 |
09-24-2018 | 97 | 16 |
09-22-2018 | 15 | 74 |
09-21-2018 | 32 | 32 |
09-20-2018 | 88 | 02 |
09-19-2018 | 03 | 43 |
09-18-2018 | 63 | 51 |
09-17-2018 | 65 | 15 |
09-15-2018 | 22 | 54 |
09-14-2018 | 35 | 64 |
09-13-2018 | 33 | 67 |
09-12-2018 | 72 | 64 |
09-11-2018 | 93 | 96 |
09-10-2018 | 62 | 00 |
09-08-2018 | 84 | 41 |
09-07-2018 | 63 | 91 |
09-06-2018 | 30 | 10 |
09-05-2018 | 65 | 87 |
09-04-2018 | 81 | 66 |
09-03-2018 | 96 | 82 |
09-01-2018 | 07 | 86 |
Date | F/R | S/R |
---|---|---|
08-31-2018 | 03 | 68 |
08-30-2018 | 57 | 47 |
08-29-2018 | 81 | 31 |
08-28-2018 | 50 | 07 |
08-27-2018 | 66 | 92 |
08-25-2018 | 33 | 10 |
08-24-2018 | 37 | 95 |
08-23-2018 | 47 | 87 |
08-22-2018 | 30 | 93 |
08-21-2018 | 84 | 43 |
08-20-2018 | 90 | 59 |
08-18-2018 | 20 | 37 |
08-17-2018 | 87 | 35 |
08-16-2018 | 24 | 23 |
08-14-2018 | 39 | 98 |
08-13-2018 | 96 | 61 |
08-11-2018 | 54 | 58 |
08-10-2018 | 18 | 30 |
08-09-2018 | 93 | 62 |
08-08-2018 | 52 | 90 |
08-07-2018 | 96 | 18 |
08-06-2018 | 84 | 83 |
08-04-2018 | 81 | 12 |
08-03-2018 | 71 | 08 |
08-02-2018 | 17 | 57 |
Date | F/R | S/R |
---|---|---|
07-31-2018 | 50 | 98 |
07-30-2018 | 70 | 07 |
07-28-2018 | 41 | 27 |
07-27-2018 | 15 | 87 |
07-26-2018 | 18 | 28 |
07-25-2018 | 78 | 01 |
07-24-2018 | 89 | 84 |
07-23-2018 | 24 | 83 |
07-21-2018 | 45 | 06 |
07-20-2018 | 50 | 28 |
07-19-2018 | 29 | 23 |
07-18-2018 | 00 | 33 |
07-17-2018 | 63 | 68 |
07-16-2018 | 41 | 83 |
07-14-2018 | 67 | 29 |
07-13-2018 | 52 | 08 |
07-12-2018 | 59 | 37 |
07-11-2018 | 28 | 25 |
07-10-2018 | 83 | 19 |
07-09-2018 | 91 | 29 |
07-07-2018 | 06 | 31 |
07-06-2018 | 73 | 72 |
07-05-2018 | 35 | 42 |
07-04-2018 | 34 | 19 |
07-03-2018 | 02 | 80 |
07-02-2018 | 08 | 85 |
Date | F/R | S/R |
---|---|---|
06-30-2018 | 41 | 76 |
06-29-2018 | 84 | 53 |
06-28-2018 | 50 | 31 |
06-27-2018 | 28 | 89 |
06-26-2018 | 69 | 02 |
06-25-2018 | 39 | 79 |
06-23-2018 | 35 | 50 |
06-22-2018 | 87 | 76 |
06-21-2018 | 85 | 39 |
06-20-2018 | 17 | 25 |
06-19-2018 | 58 | 70 |
06-18-2018 | 63 | 13 |
06-16-2018 | 53 | 02 |
06-15-2018 | 72 | 20 |
06-14-2018 | 66 | 57 |
06-13-2018 | 26 | 03 |
06-12-2018 | 22 | 89 |
06-11-2018 | 14 | 95 |
06-09-2018 | 83 | 25 |
06-08-2018 | 54 | 88 |
06-07-2018 | 13 | 66 |
06-06-2018 | 14 | 62 |
06-05-2018 | 45 | 15 |
06-04-2018 | 69 | 68 |
06-02-2018 | 55 | 37 |
06-01-2018 | 30 | 67 |
Date | F/R | S/R |
---|---|---|
05-31-2018 | 02 | 84 |
05-30-2018 | 79 | 07 |
05-29-2018 | 04 | 25 |
05-28-2018 | 77 | 88 |
05-26-2018 | 76 | 06 |
05-25-2018 | 69 | 23 |
05-24-2018 | 46 | 00 |
05-23-2018 | 94 | 40 |
05-22-2018 | 79 | 66 |
05-21-2018 | 37 | 69 |
05-19-2018 | 28 | 73 |
05-18-2018 | 47 | 29 |
05-17-2018 | 96 | 23 |
05-16-2018 | 58 | 25 |
05-15-2018 | 94 | 61 |
05-14-2018 | 92 | 24 |
05-12-2018 | 04 | 42 |
05-11-2018 | 43 | 34 |
05-10-2018 | 31 | 49 |
05-09-2018 | 83 | 78 |
05-08-2018 | 90 | 03 |
05-07-2018 | 58 | 94 |
05-05-2018 | 89 | 32 |
05-04-2018 | 31 | 69 |
05-03-2018 | 72 | 88 |
05-02-2018 | 07 | 41 |
05-01-2018 | 73 | 82 |
Date | F/R | S/R |
---|---|---|
04-30-2018 | 64 | 46 |
04-28-2018 | 23 | 12 |
04-27-2018 | 44 | 39 |
04-26-2018 | 15 | 75 |
04-25-2018 | 70 | 72 |
04-24-2018 | 45 | 60 |
04-23-2018 | 71 | 07 |
04-21-2018 | 79 | 30 |
04-20-2018 | 33 | 53 |
04-19-2018 | 82 | 70 |
04-18-2018 | 21 | 49 |
04-17-2018 | 54 | 11 |
04-16-2018 | 24 | 74 |
